*All prices are mentioned in Indian Rupees.
*C.G.H.S. and E.S.I.C. rates are different.
*Prices are subject to change without prior notice.
- Welcome
- Ambulance
- Audiometry
- Cardiology
- Color Doppler
- CT Scan
Welcome to Mahavir Arogya Sansthan.
Use TABS to search for each department's service rates here.
Or you can click the department icons above to visit the dedicated department rates' page.
Service Name | Rate ` |
Service Name | Rate ` |
Audiometry | 250 |
BERA | 0 |
OAE | 0 |
CARDIOLOGY |
Service Name | Rate ` |
Twins Foetus Anomaly Scan/ Level II Scan | 3000 |
Anomaly Scan/Level II Scan Single Foetus | 2200 |
B/L Parolid | 1100 |
Both lower limb | 3800 |
Breast (USG) | 1050 |
Carotid Vessel (CD) | 1900 |
Eye (CD) | 850 |
Eye Plain (USG) | 500 |
F.W.B (CD) | 1900 |
Hepatobilliary System (CD) | 1900 |
Inguinal Region (plain) | 700 |
Joint(Plain) | 1050 |
Neck (CD) | 1900 |
Neck Plain | 1100 |
Peripheral Vessels (CD) | 1900 |
Scrotum | 1100 |
T.V.S (Uterus Adnexa) | 900 |
USG of Joint (CD) | 1200 |
USG of Joint (Plain) | 1100 |
USG Thyroid | 1100 |
Service Name | Rate ` |
With Anesthesia | 650 |
3 D RECOUNSTRUCATION | 1500 |
ABODMEN ANGIO | 7000 |
ABODMEN LOWER | 2400 |
ABODMEN LOWER WITH CONTRAST | 3200 |
ABODMEN PELVIS | 2400 |
ABODMEN PELVIS WITH CONTRAST | 3200 |
ABODMEN UPPER | 2400 |
ABODMEN UPPER WITH CONTRAST | 3200 |
BOTH JOINTS BOTH ANKLE | 2700 |
BOTH JOINTS BOTH ANKLE WITH CONTRAST | 3500 |
BOTH JOINTS BOTH WRIST | 2700 |
BOTH JOINTS BOTH WRIST WITH CONTRAST | 3500 |
BOTH LOWER LIMB ANGIO | 13000 |
BOTH UPPER LIMB ANGIO | 13000 |
BRAIN ANGIO | 9000 |
CHEST | 2400 |
CHEST WITH CONTRAST | 3200 |
CONTRAST | 600 |
CONTRAST1 | 800 |
CORONARY ANGIO | 8000 |
CT FEMUR | 3000 |
CT Guided FNAC/Biopsy | 4000 |
CT HUMERUS | 4000 |
CT KUB | 2400 |
CT KUB/CT IVU/IVP WITH CONTRAST | 3200 |
CT MPR SPINE WITH REPORT WITH CONTRAST | 1100 |
CT SCAN LEG | 3000 |
CT SCAN PALM | 3000 |
CT SCAN PELVIS | 3500 |
CT THIGH | 3000 |
FACE - CT SCAN | 2400 |
FACE - CT SCAN WITH CONTRAST | 3200 |
FOOT | 3000 |
FOOT WITH CONTRAST | 3800 |
H.R.C.T.THORAX | 3200 |
HAND | 3000 |
HAND WITH CONTRAST | 3800 |
HEAD & BRAIN | 1200 |
HEAD & BRAIN WITH CONTRAST | 1800 |
HRCT (Covid Patient) | 3000 |
HRCT LUNGS | 2400 |
JOINT BOTH HIP | 2400 |
JOINT BOTH HIP WITH CONTRAST | 3200 |
KNEE | 3000 |
KNEE WITH CONTRAST | 3800 |
LEFT LOWER LIMB ANGIO | 7000 |
LEFT UPPER LIMB ANGIO | 7000 |
NECK | 2400 |
NECK ANGIO | 8000 |
NECK WITH CONTRAST | 3200 |
ORBIT | 2400 |
ORBIT WITH CONTRAST | 3200 |
PARANASAL SINUS (PNS) | 2400 |
PARANASAL SINUS (PNS) WITH CONTRAST | 3200 |
PNS + BRAIN WITH CONTRAST | 3200 |
PNS - CORONAL SECTION ONLY | 1800 |
PULMENARY ANGIO | 8000 |
RENAL ANGIO | 8000 |
RIGHT LOWER LIMB ANGIO | 7000 |
RIGHT UPPER LIMB ANGIO | 7000 |
SHOULDER | 3000 |
SHOULDER WITH CONTRAST | 3800 |
SPINE CERVICAL | 2400 |
SPINE CERVICAL WITH CONTRAST | 3200 |
SPINE DORSAL | 2400 |
SPINE DORSAL WITH CONTRAST | 3200 |
SPINE LUMBER | 2400 |
SPINE LUMBER WITH CONTRAST | 3200 |
TEMORAL BONE + BRAIN WITH CONTRAST | 4200 |
TEMORAL BONE WITH CONTRAST | 3200 |
TEMPORAL BONE | 2400 |
TEMPORAL BONE + BRAIN | 3400 |
THYROID | 2400 |
THYROID WITH CONTRAST | 3200 |
TRIPHEGIC LIVER ABDOMEN | 5000 |
WHOLE ABDOMEN TRIPHESIC | 6000 |
WHOLE ABODMEN - CT SCAN | 3500 |
WHOLE ABODMEN - CT SCAN WITH CONTRAST | 4500 |
WHOLE BODY CT ANGIOGRAOHY | 14000 |
WRIST | 3000 |
- Dental
- ENT
- Eye
- Paediatric Eye
- Gastro
Continue...
- General Medicine
- Gen. Paedritc Surgery
- ICU
- Nephrology
- Neurology
Continue...
Service Name | Charges |
NEPHROLOGY |
NEUROLOGY |
- Obs. & Gynae
- Orthopaedic
- Pathology
- Physiotherapy
- Plastic Surgery
Continue...
OBS & GYNAE |
ORTHOPAEDIC |
PATHOLOGY |
PHYSIOTHERAPY |
PLASTIC SURGERY |
- Rooms
- Skin
- Surgery
- Tympanometry
- Ultrasonology
Continue...
Service Name | Charges |
Service Name | Charges |
Service Name | Charges |
Service Name | Charge |
---|---|
Tympanometry/Impedance Audiometry | 400 |
ULTRASOUND | ||
---|---|---|
Sr. No. | Service Name | Rate ` |
1 | F.W.B (Only Report) | 650 |
2 | F.W.B (With Plate) | 750 |
3 | Follicular Study (With Plate) | 1150 |
4 | Hepatobillary System | 750 |
5 | K.U.B (Only Report) | 650 |
6 | K.U.B (With Plate) | 750 |
7 | Lower Abdomen (Only Report) | 650 |
8 | Lower Abdomen (With Plate) | 750 |
9 | NT SCAN TWINS | 1350 |
10 | U.S.G Whole abd + F.W.B | 1150 |
11 | U.S.G.F.W.B. (Twins) | 1250 |
12 | Upper Abdomen (Only Report) | 650 |
13 | Upper Abdomen (With Plate) | 750 |
14 | USG FOLLICLE MONITERING ( CGHS ) | 414 |
15 | USG For CGHS | 255 |
16 | USG Guided Aspiration | 950 |
17 | USG GUIDED CHEST | 950 |
18 | USG NT SCAN | 900 |
19 | Uterus & Adnexa (With Plate) | 750 |
20 | Uterus & Adnexe (Only Report) | 650 |
21 | Whole Abdomen (Only Report) | 750 |
22 | Whole Abdomen (With Plate) | 850 |
- Urology
- Vaccination
- X-Ray
Continue...
Service Name | Charges |
VACCINATION |
Service Name | Charges |