| Service Name | Rate ` |
| With Anesthesia | 650 |
| 3 D RECOUNSTRUCATION | 1500 |
| ABODMEN ANGIO | 7000 |
| ABODMEN LOWER | 2400 |
| ABODMEN LOWER WITH CONTRAST | 3200 |
| ABODMEN PELVIS | 2400 |
| ABODMEN PELVIS WITH CONTRAST | 3200 |
| ABODMEN UPPER | 2400 |
| ABODMEN UPPER WITH CONTRAST | 3200 |
| BOTH JOINTS BOTH ANKLE | 2700 |
| BOTH JOINTS BOTH ANKLE WITH CONTRAST | 3500 |
| BOTH JOINTS BOTH WRIST | 2700 |
| BOTH JOINTS BOTH WRIST WITH CONTRAST | 3500 |
| BOTH LOWER LIMB ANGIO | 13000 |
| BOTH UPPER LIMB ANGIO | 13000 |
| BRAIN ANGIO | 9000 |
| CHEST | 2400 |
| CHEST WITH CONTRAST | 3200 |
| CONTRAST | 600 |
| CONTRAST1 | 800 |
| CORONARY ANGIO | 8000 |
| CT FEMUR | 3000 |
| CT Guided FNAC/Biopsy | 4000 |
| CT HUMERUS | 4000 |
| CT KUB | 2400 |
| CT KUB/CT IVU/IVP WITH CONTRAST | 3200 |
| CT MPR SPINE WITH REPORT WITH CONTRAST | 1100 |
| CT SCAN LEG | 3000 |
| CT SCAN PALM | 3000 |
| CT SCAN PELVIS | 3500 |
| CT THIGH | 3000 |
| FACE - CT SCAN | 2400 |
| FACE - CT SCAN WITH CONTRAST | 3200 |
| FOOT | 3000 |
| FOOT WITH CONTRAST | 3800 |
| H.R.C.T.THORAX | 3200 |
| HAND | 3000 |
| HAND WITH CONTRAST | 3800 |
| HEAD & BRAIN | 1200 |
| HEAD & BRAIN WITH CONTRAST | 1800 |
| HRCT (Covid Patient) | 3000 |
| HRCT LUNGS | 2400 |
| JOINT BOTH HIP | 2400 |
| JOINT BOTH HIP WITH CONTRAST | 3200 |
| KNEE | 3000 |
| KNEE WITH CONTRAST | 3800 |
| LEFT LOWER LIMB ANGIO | 7000 |
| LEFT UPPER LIMB ANGIO | 7000 |
| NECK | 2400 |
| NECK ANGIO | 8000 |
| NECK WITH CONTRAST | 3200 |
| ORBIT | 2400 |
| ORBIT WITH CONTRAST | 3200 |
| PARANASAL SINUS (PNS) | 2400 |
| PARANASAL SINUS (PNS) WITH CONTRAST | 3200 |
| PNS + BRAIN WITH CONTRAST | 3200 |
| PNS - CORONAL SECTION ONLY | 1800 |
| PULMENARY ANGIO | 8000 |
| RENAL ANGIO | 8000 |
| RIGHT LOWER LIMB ANGIO | 7000 |
| RIGHT UPPER LIMB ANGIO | 7000 |
| SHOULDER | 3000 |
| SHOULDER WITH CONTRAST | 3800 |
| SPINE CERVICAL | 2400 |
| SPINE CERVICAL WITH CONTRAST | 3200 |
| SPINE DORSAL | 2400 |
| SPINE DORSAL WITH CONTRAST | 3200 |
| SPINE LUMBER | 2400 |
| SPINE LUMBER WITH CONTRAST | 3200 |
| TEMORAL BONE + BRAIN WITH CONTRAST | 4200 |
| TEMORAL BONE WITH CONTRAST | 3200 |
| TEMPORAL BONE | 2400 |
| TEMPORAL BONE + BRAIN | 3400 |
| THYROID | 2400 |
| THYROID WITH CONTRAST | 3200 |
| TRIPHEGIC LIVER ABDOMEN | 5000 |
| WHOLE ABDOMEN TRIPHESIC | 6000 |
| WHOLE ABODMEN - CT SCAN | 3500 |
| WHOLE ABODMEN - CT SCAN WITH CONTRAST | 4500 |
| WHOLE BODY CT ANGIOGRAOHY | 14000 |
| WRIST | 3000 |
